| Date | Symbol | Gain |
|---|---|---|
| 3/13/2007 | HTZ | 4.69% |
| 3/13/2007 | SNDK | 2.17% |
| 3/13/2007 | CVS | .71% |
| 3/13/2007 | PPG | .86% |
| 3/13/2007 | SFC | .35% |
| 3/13/2007 | TOTAL | 8.78% |
| 3/12/2007 | MTN | 7.57% |
| 3/12/2007 | KSS | .58% |
| 3/12/2007 | MR | (.30)% |
| 3/12/2007 | TOTAL | 7.85% |
| 3/9/2007 | HST | 1.75% |
| 3/9/2007 | TXN | .65% |
| 3/9/2007 | GHS | (.30)% |
| 3/9/2007 | TOTAL | 2.10% |
| 3/8/2007 | PSMT | 11.62% |
| 3/8/2007 | AHT | 4.41% |
| 3/8/2007 | BUD | .16% |
| 3/8/2007 | TOTAL | 16.19% |
| 3/7/2007 | GAP | 1.88% |
| 3/7/2007 | K | .50% |
| 3/7/2007 | NDSN | .00% |
| 3/7/2007 | TOTAL | 2.38% |
| 3/6/2007 | AES | 2.45% |
| 3/6/2007 | MO | 1.31% |
| 3/6/2007 | BKS | (.30)% |
| 3/6/2007 | TOTAL | 3.46% |
| 3/5/2007 | IFS | 1.95% |
| 3/5/2007 | GSK | .63% |
| 3/5/2007 | MIR | .49% |
| 3/5/2007 | AT | (.30)% |
| 3/5/2007 | TOTAL | 2.77% |
| 3/2/2007 | RCL | 2.01% |
| 3/2/2007 | AIG | 1.94% |
| 3/2/2007 | AHS | (.30)% |
| 3/2/2007 | TOTAL | 3.95% |
| 3/1/2007 | ARTX | 5.18% |
| 3/1/2007 | AAPL | 4.76% |
| 3/1/2007 | EV | 2.95% |
| 3/1/2007 | BPA | 3.87% |
| 3/1/2007 | TOTAL | 16.76% |
| 2/23/2007 | PGI | 5.30% |
| 2/23/2007 | EXC | 1.71% |
| 2/23/2007 | PHRM | (.30)% |
| 2/23/2007 | Total | 6.71% |
| 2/22/2007 | FTI | 2.54% |
| 2/22/2007 | SAI | 1.88% |
| 2/22/2007 | FBP | 1.41% |
| 2/22/2007 | Total | 5.83% |
| 2/13/2007 | CBR | 2.02% |
| 2/13/2007 | JEC | 1.08% |
| 2/13/2007 | WYN | 1.45% |
| 2/13/2007 | WNS | (.30)% |
| 2/13/2007 | Total | 4.25% |
| 1/31/2007 | CHRW | 11.79% |
| 1/31/2007 | CDI | .96% |
| 1/31/2007 | PHRM | .03% |
| 1/31/2007 | PQ | .91% |
| 1/31/2007 | Total | 13.69% |
| 1/30/2007 | PTC | 3.23% |
| 1/30/2007 | TRGL | 2.62% |
| 1/30/2007 | NCTY | (.30)% |
| 1/30/2007 | BPA | (.30)% |
| 1/30/2007 | CAI | (.30)% |
| 1/30/2007 | Total | 4.95% |
| 1/29/2007 | TSN | 2.69% |
| 1/29/2007 | POR | .88% |
| 1/29/2007 | GSK | .40% |
| 1/29/2007 | CMTL | .10% |
| 1/29/2007 | Total | 4.07% |
| 1/26/2007 | FED | 1.80% |
| 1/26/2007 | MDR | .48% |
| 1/26/2007 | BRKR | (.30)% |
| 1/26/2007 | OSCI | (.30)% |
| 1/26/2007 | Total | 1.68% |
| 1/25/2007 | LYTS | 5.88% |
| 1/25/2007 | CAH | 2.98% |
| 1/25/2007 | GLBC | 2.25% |
| 1/25/2007 | ROH | (.30)% |
| 1/25/2007 | Total | 10.81% |
| 1/24/2007 | NATL | 9.92% |
| 1/24/2007 | RMTI | 6.79% |
| 1/24/2007 | VICL | .83% |
| 1/24/2007 | AH | (.30)% |
| 1/24/2007 | Total | 17.24% |
| 1/23/2007 | TEVA | .08% |
| 1/23/2007 | WB | (.23)% |
| 1/23/2007 | MMC | (.13)% |
| 1/23/2007 | Total | (.28)% |
| 1/22/2007 | SGP | .0% |
| 1/22/2007 | CAI | (.30)% |
| 1/22/2007 | INTC | (.30)% |
| 1/22/2007 | IBN | (.30)% |
| 1/22/2007 | Total | (.90)% |
| 1/19/2007 | CRA | 4.76% |
| 1/19/2007 | LF | 2.20% |
| 1/19/2007 | PNFP | 2.03% |
| 1/19/2007 | DGX | 1.05% |
| 1/19/2007 | Total | 10.04% |
| 1/18/2007 | BK | 1.62% |
| 1/18/2007 | SCS | .58% |
| 1/18/2007 | NRP | (.30)% |
| 1/18/2007 | OTEX | (.30)% |
| 1/18/2007 | Total | 1.6% |
| 1/17/2007 | TERN | 5.55% |
| 1/17/2007 | TESOF | 2.78% |
| 1/17/2007 | SONS | .13% |
| 1/17/2007 | CYNO | (.30)% |
| 1/17/2007 | STEI | (.30)% |
| 1/17/2007 | Total | 7.86% |
| 1/16/2007 | OO | 7.90% |
| 1/16/2007 | CYCL | 2.57% |
| 1/16/2007 | BBG | (.30)% |
| 1/16/2007 | CBH | (.30)% |
| 1/16/2007 | Total | 9.87% |
| 1/12/2007 | BUD | 1.26% |
| 1/12/2007 | HURN | 1.85% |
| 1/12/2007 | IFX | 1.42% |
| 1/12/2007 | UDR | .48% |
| 1/12/2007 | COP | .69% |
| 1/12/2007 | Total | 5.70% |
| 1/11/2007 | STJ | 1.68% |
| 1/11/2007 | ARB | 1.54% |
| 1/11/2007 | BMS | 1.04% |
| 1/11/2007 | CRY | .27% |
| 1/11/2007 | Total | 4.53% |
| 1/10/2007 | SJR | 1.43% |
| 1/10/2007 | BBX | .00% |
| 1/10/2007 | KPA | .18% |
| 1/10/2007 | BMY | .88% |
| 1/10/2007 | Total | 2.49% |
| 1/9/2007 | EAR | 2.63% |
| 1/9/2007 | NST | 1.16% |
| 1/9/2007 | WSBC | .54% |
| 1/9/2007 | DSX | (.30)% |
| 1/9/2007 | Total | 4.03% |
| 1/8/2007 | CBOU | 2.53% |
| 1/8/2007 | WAL | 2.05% |
| 1/8/2007 | HCP | (.30)% |
| 1/8/2007 | MAC | (.30)% |
| 1/8/2007 | Total | 3.98% |
| 1/5/2007 | DLTR | 6.66% |
| 1/5/2007 | PL | 1.32% |
| 1/5/2007 | UAG | .87% |
| 1/5/2007 | NTR | 2.00% |
| 1/5/2007 | Total | 10.85% |
| 1/4/2007 | IMCL | 6.55% |
| 1/4/2007 | BLUD | 1.80% |
| 1/4/2007 | TXI | 1.50% |
| 1/4/2007 | Total | 9.85% |
| 1/3/2007 | HHS | 1.42% |
| 1/3/2007 | WL | .81% |
| 1/3/2007 | TSO | .83% |
| 1/3/2007 | HYTM | 4.55% |
| 1/3/2007 | Total | 7.61% |
| 12/14/2006 | WAB | 2.34% |
| 12/14/2006 | PGTI | 1.51% |
| 12/14/2006 | CASY | 1.00% |
| 12/14/2006 | PNCL | 1.59% |
| 12/14/2006 | MTCT | 1.45% |
| 12/14/2006 | Total | 7.89% |
| 12/13/2006 | CYCC | 8.86% |
| 12/13/2006 | GYMB | 3.16% |
| 12/13/2006 | CORI | 4.20% |
| 12/13/2006 | INGN | 2.15% |
| 12/13/2006 | VSAT | 1.01% |
| 12/13/2006 | Total | 19.38% |
| 12/12/2006 | ZGEN | 3.14% |
| 12/12/2006 | RIGL | 2.54% |
| 12/12/2006 | SSP | .74% |
| 12/12/2006 | DENN | .86% |
| 12/12/2006 | Total | 7.28% |
| 12/11/2006 | LMNX | 2.22% |
| 12/11/2006 | FNFG | 1.70% |
| 12/11/2006 | PHRM | 1.95% |
| 12/11/2006 | HAIN | 1.35% |
| 12/11/2006 | NOC | 1.50% |
| 12/11/2006 | Total | 8.72% |
| 12/8/2006 | PSMT | 7.02% |
| 12/8/2006 | NWY | 2.95% |
| 12/8/2006 | LPSN | (.30)% |
| 12/8/2006 | DOC | 2.56% |
| 12/8/2006 | Total | 12.23% |
| 12/7/2006 | CFI | .86% |
| 12/7/2006 | JRC | (.30)% |
| 12/7/2006 | ADI | (.30)% |
| 12/7/2006 | ACHN | 3.46% |
| 12/7/2006 | Total | 3.72% |
| 12/6/2006 | EFD | 2.32% |
| 12/6/2006 | PLAB | 5.48% |
| 12/6/2006 | VZ | .74% |
| 12/6/2006 | ARRY | 1.30% |
| 12/6/2006 | NGEN | .92% |
| 12/6/2006 | UIS | 3.00% |
| 12/6/2006 | Total | 13.76% |
| 12/5/2006 | DVAX | 2.16% |
| 12/5/2006 | NTLS | 3.14% |
| 12/5/2006 | BRLC | .55% |
| 12/5/2006 | KG | 1.72% |
| 12/5/2006 | Total | 7.57% |
| 12/4/2006 | TSM | 2.00% |
| 12/4/2006 | AKAM | 3.97% |
| 12/4/2006 | AMCS | 3.53% |
| 12/4/2006 | SGP | .45% |
| 12/4/2006 | GILT | 3.29% |
| 12/4/2006 | Total | 13.24% |
| 12/1/2006 | TIE | 1.45% |
Guarantee
We're so confident in our stock picks that we will guarantee a positive return for each and every month that you have our service. If our stock picks do not have an overall positive gain for any particular month, we will refund 100% of your subscription fee for that month. Who else offers a guarantee like that!? Read full guarantee here.